19Kms | PF #1
Delay 19m31Kms | PF #1
Delay 17m35Kms | PF #-1
Delay 18m46Kms | PF #1
Delay 19m58Kms | PF #2
Delay 24m66Kms | PF #1
Delay 21m75Kms | PF #2
Delay 29m84Kms | PF #4
Delay 21m95Kms | PF #3
Delay 23m108Kms | PF #1
Delay 25m118Kms | PF #1
Delay 31m153Kms | PF #4
Delay 51m175Kms | PF #1
Delay 49m188Kms | PF #-1
Delay 6mCrossed KUSUGALI. at 09:13 ( Delay 6m )
Arriving at SSS HUBLI JNOntime
210Kms | PF #4
RailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - KUG-KUSUGALI. at present for this train) signifies the station based on which the current live train running status of 17304 Sindhanur - SSS Hubballi Express (UnReserved) is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 17304 has Crossed KUG-KUSUGALI.
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| sindhanur (SNNR) | 05:01 | Departed at 05:01 | Origin | 1 | -- |
| karatagi (KTGG) | 05:42 | Departed at 05:43 | 1 mins | 1 | -- |
| siddapur (SIDG) | 05:55 | Departed at 05:56 | 1 mins | 1 | -- |
| sriramanagar grama halt (SRNM) | 05:59 | Departed at 06:00 | 1 mins | -1 | -- |
| gangavathi (GGVT) | 06:11 | Departed at 06:15 | 4 mins | 1 | -- |
| chikkabenakal (CKBK) | 06:31 | Departed at 06:32 | 1 mins | 2 | -- |
| jabbalgudda (JBGD) | 06:41 | Departed at 06:42 | 1 mins | 1 | -- |
| budhagumpa (BDGU) | 06:58 | Departed at 06:59 | 1 mins | 2 | -- |
| ginigera (GIN) | 07:08 | Departed at 07:10 | 2 mins | 4 | -- |
| koppal (KBL) | 07:21 | Departed at 07:23 | 2 mins | 3 | -- |
| bhanapur (BNP) | 07:36 | Departed at 07:37 | 1 mins | 1 | -- |
| banni koppa (BNA) | 07:50 | Departed at 07:51 | 1 mins | 1 | -- |
| gadag jn (GDG) | 08:44 | Departed at 08:46 | 2 mins | 4 | -- |
| annigeri (NGR) | 09:08 | Departed at 09:09 | 1 mins | 1 | -- |
| sisvinhalli (SVHE) | 08:35 | Departed at 08:36 | 1 mins | -1 | -- |
| SSS HUBLI JN (UBL) | 09:45 | Departed at 09:45 | Destination | 4 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy